Types of Motors
			The following are the main groups of motors used in hazardous locations, but not all situations are
			  covered. Should you have an application not covered by the following, please refer to one of our sales
			  offices.
			
			  - Ex d - Flameproof motors for industrial use
- Ex e - Increased safety motors
- Ex n - Non-sparking motors
- D.I.P. - Dust ignition-proof motors
Compliance to Standards
			All motors suitable for use in hazardous areas are manufactured/modified in strict accordance with the
			  conditions required by the relevant standards and the issued Certificate of Compliance, and are fully tested
			  prior to despatch by the manufacturer.
  
			Selection of Motors for Hazardous Areas
			There are a number of defined hazardous areas covering gases and dusts. It is therefore strongly
			  recommended that the relevant Australian Standards and Statutory Authorities be consulted prior to final
			  selection of the motor.
  
			Hazardous Areas Classification
			Many gases, vapours and dusts which are generated, processed, handled and stored in industry are
			  combustible. When ignited they may burn rapidly and with considerable explosive force if mixed with air in
			  the appropriate proportions.
			Areas where gases, vapours, dusts and fibres occur in dangerous quantities are classified as HAZARDOUS.
			  Classification of areas are:-
			
			  - Class I - Gases, vapors, mists
- Class II - Dusts
Gas groupings are further defined for either:-
			
			  - Group I - Coal mining (Methane)
- Group II - Other industries
With Group II gases, they are further subdivided into sub-groups IIA, IIB, IIC, depending upon the ignition
			  point of the gas.
			ZONAL CLASSIFICATION is also required where explosive gas atmospheres are present and they indicate the
			  probability of the presence of a flammable, combustible or explosive material, the extent, dimension and
			  shape of the hazardous areas, together with the volume in which the hazardous material can be expected.
			  There are three zones:-
			
			  - Zone 0 - An area in which an explosive gas atmosphere is continuously present or is
				present for long periods of time.
- Zone 1 - An area in which an explosive gas atmosphere is likely to occur in normal
				operation.
- Zone 2 - An area in which a gas atmosphere is not likely to occur in normal operation
				and if it does occur, it will exist for a short period only.
Temperature Classification
			Hot surfaces can cause ignition of gases, vapours and dust, therefore it is necessary to ensure that the
			  maximum surface temperature of equipment introduced into a hazardous area does not exceed the ignition
			  temperature for the gas, vapour or dust in the hazardous area.
			
			Group I Gases: Maximum surface temperature of 150°C
			Group II Gases and Class II Dusts: are given a Temperature Class (T) based on the maximum
			  surface temperature of the equipment.
  
			
			  
				
				  | Class | Max Surface Temp | Class | Max Surface Temp | 
			  
			  
				
				  | T1 | 450°C | T4 | 135°C | 
				
				  | T2 | 300°C | T5 | 100°C | 
				
				  | T3 | 200°C | T6 | 85°C | 
			  
			
			Note: For Ex d flameproof apparatus the external surface is the measured surface.
			  For other types of protection (e.g. Ex e) internal surfaces are of equal importance if the explosive
			  atmosphere has access to them.
  
			Flameproof Motors (Ex d) for Industrial Use
			Three-Phase Motors:
			These motors are certified to Ex d and can fit a wide range of products as shown throughout the catalogue.
			  The motors are certified to Ex d Class 1, Zone 1 protection. The certificate covers gas groups IIA and IIB,
			  temperature classification T4 and enclosure protection IP56
			The Standards complied with are AS2380.1:1989, AS2380.2:1991 and AS1939:1990
  
			Single-Phase Motors:
			
Fans with single-phase Ex d motors are featured on pages F-4,5 and 8. These fans are certified to Ex d
			  Class 1, Zone 1 protection. The certificate covers gas groups IIA, IIB and IIC, temperature classification
			  T6 and enclosure protection IP66.
			The Standards complied with are IEC 60079-0:1998, IEC 60079-1:2001 and IEC 60529:1989.
  
			Explosion-Proof Motors (Ex e) – Increased Safety
			Standard Three-Phase Motors:
			These motors are certified to Ex e and can fit a wide range of products as shown throughout the catalogue.
			  These motors are certified to Ex e Class 1, Zone 1 protection. The certificate covers gas groups IIA, IIB
			  and IIC, temperature classification T3 and enclosure protection IP66.
			The Standard complied with is AS2380.1:1989. This Standard means the motors are also suitable for Ex n and
			  DIP applications.
  
			External Rotor Three-Phase Motors:
			These motors are fitted to a range of fans covered in Section F of this catalogue. The motors are certified
			  to Ex e Class 1, Zone 1 protection. The certificate covers gas groups IIA and IIB, temperature
			  classification T3 and enclosure protection IP44.
			The Standards complied with are AS2380.1:1989 and AS2380.6:1988.
			Electrical and Mechanical Specification
			
			  
				
				  | Voltage: | Up to 500 Volts | 
				
				  | Insulation: | Class ‘F’ | 
				
				  | Enclosure: | Totally enclosed, fan-cooled | 
				
				  | Degree of Protection: | Up to IP66 | 
				
				  | Frequency: | 50 or 60 Hz | 
			  
			
  
			Limiting Temperature
			The temperature of an external or internal surface to which the surrounding atmosphere has access, shall
			  not exceed the LIMITING TEMPERATURE specified.
			
  
			Range
			It is possible variations will arise in the kW/frame size/rpm, from one manufacturer to another from that
			  normally referred to in normal motor standards.
  
			Fans for Ex d and Ex e Applications
			Fans for Ex d and Ex e applications, or indeed any hazardous application, can be constructed of special
			  materials and incorporate special features.
			Anti-static impellers and earthing leads are just some of the features we can provide.