Products   Attenuators By Types   Circular Attenuators
Open
C1 - Circular 1D Open Type Attenuators
otc
Features
The 'C1' circular attenuators units are one diameter long. They are generally mounted directly to or close to an axial flow fan.

ModelDiameterExternal
Diameter
LengthdB(A)
Reduction
C1-031315 481 3008
C1-035350 521 3008
C1-040400 566 6008
C1-045450 616 6008
C1-050500 666 6008
C1-056560 730 6009
C1-063630 800 6009
C1-071710 880 9009
C1-080800 970 9009
C1-090900 1070 11509
C1-1001000 1220 11508
C1-1251250 1470 11508
C1-1401400 1620 11508
C1-1601600 1820 18008
C1-1801800 2020 18007
C1-2002000 2220 18007
C2 - Circular 2D Open Type Attenuators
otc
Features
The 'C2' circular attenuators units are nominally two diameters long. They are generally mounted directly to or close to an axial flow fan.

ModelDiameterExternal
Diameter
LengthdB(A)
Reduction
C2-031315 481 60013
C2-035350 521 60013
C2-040400 566 90013
C2-045450 616 90014
C2-050500 666 115013
C2-056560 730 115014
C2-063630 800 115014
C2-071710 880 150014
C2-080800 970 150014
C2-090900 1070 180013
C2-1001000 1220 180013
C2-1251250 1470 240013
C2-1401400 1620 240013
C2-1601600 1820 360012
C2-1801800 2020 360012
C2-2002000 2220 360012
Elta Group