Features
                                
                                Supaflo FlatPack duct is a low profile alternative to round PVC pipe commonly used in ventilation systems. It has a compact design that makes it ideal for applications where space is limited and features a smooth inner surface which minimises pressure loss and therefore improves air flow. The modular, slide-together design of the system makes it simple to install into most applications. 
There are three sizes of Supaflo FlatPack ducting available, the 125 series, the 165 series and the 180 series.
Typical Applications
  Designed for exhaust and supply air ventilation
systems in residential accommodation such as
apartments and homes. Suitable for exhausting
air from toilets, bathrooms and low pressure
kitchen systems.
Features
 -  Can be cut down to size to fit into virtually any space.
-  Large range of fittings ensures duct can be installed into most applications. 
-  Specially designed flat channel clip makes mounting duct easy.
-  A cost effective alternative to sheet metal ducting where air flows allow.
-  Components are light weight, corrosion resistant and hygienic.
Construction
  Duct is extruded and moulded from selfextinguishing uPVC
  Testing 
 UL181.9-1994, AS1530.3-1999
    
    Fantech Supaflo FlatPack low profile ducting has been
    shown to comply with BCA2014 as an
    alternative solution.
 
    For further information
    please contact your local sales office for a
    copy of Aurecon Fire Engineering Assessment
    “Fantech Supaflo FlatPack System” 11/12/2014. 
 Suggested Specification
The ducting shall be of the Supaflo FlatPack low profile
      duct range as supplied by Fantech Pty Ltd
      and be of the model number shown on the
      schedule/drawings.
      
      Duct shall be manufactured from
      self extinguishing uPVC with a smooth inner
      surface. 
      The system shall be a modular,
      slide-together design and come with a
      specially designed flat channel clip.
      
      The duct system shall be tested to
      UL181.9-1994, AS1530.3-1999 and comply
      to BCA2014 as an alternative solution. 
	
      
        |  | Description | 125 Series | 165 Series | 180 Series | 
  
      
        |  | Flat rigid duct 2 metre long | FPD125-DUCT-2M | FPD165-DUCT-2M | FPD180-DUCT-2M | 
      
        |  | Duct connector | FPD125-CONDD | FPD165-CONDD | FPD180-CONDD | 
      
        |  | Self seal connector duct to duct | FPD125-CONSSDD | FPD165-CONSSDD | - | 
      
        |  | Self seal connector duct to fittings | FPD125-CONSSDF | FPD165-CONSSDF | - | 
      
        |  | 90° Horizontal bend | FPD125-HBEND-90 | FPD165-HBEND-90 | FPD180-HBEND-90 | 
      
        |  | 45° Horizontal bend | FPD125-HBEND-45 | FPD165-HBEND-45 | FPD180-HBEND-45 | 
      
        |  | 90° Vertical bend | FPD125-VBEND-90 | FPD165-VBEND-90 |  | 
      
        |  | 45° Vertical bend | FPD125-VBEND-45 | FPD165-VBEND-45 | FPD180-VBEND-45 | 
      
        |  | Equal T piece | FPD125-TPIECE | FPD165-TPIECE | - | 
      
        |  | Flexible bend | FPD125-FLEXBEND | FPD165-FLEXBEND | - | 
      
        |  | Round/rectangular rotating    transition 90o bend -  Ø150mm | FPD125-TR150-90 | FPD165-TR150-90 | FPD180-TR150-90 | 
      
        |  | Round/rectangular rotating transition 90o bend - Ø125mm | - | FPD165-TR125-90 | - | 
      
        |  | Round/rectangular transition - Ø125mm | FPD125-TR125 | - | - | 
      
        |  | Round/rectangular transition - Ø150mm | - | FPD165-TR150 |  | 
      
        |  | Oval/rectangular transition - Ø150mm | - | - | FPD180-TR150 | 
      
        |  | Oval/regtangular transition
 (Ø 200mm)
 | - | - | FPD180-TR200 | 
      
        |  | Wall plate | FPD125-WPR | - |  | 
      
        |  | Duct Clip - Plastic | FPD125-CLIP | - |  | 
      
        |  | Duct Clip - metal | FPD125-CLIPMETAL | FPD165-CLIPMETAL | FPD180-CLIPMETAL | 
      
        |  |  |  |  |  | 
 Circular reducer/expanders
  
    |  | Circular reducer/expander Ø125mm to Ø100mm | FPD-RED125/100 | 
  
    |  | Circular reducer/expander Ø150mm to Ø100mm | FPD-RED150/100 | 
  
    |  | Circular reducer/expander Ø150mm to Ø125mm | FPD-RED150/125 | 
  
    |  | Circular reducer/expander Ø200mm to Ø150mm | FPD-RED200/150 | 
View Product Brochure - (pdf) 
Performance Data
125 Series (204mm X 60mm)
	
  
    | Component | Description | Air flow 30L/s
 | L/s @ 60L/s
 | Pressure Loss 90L/s
 
 | Pa 120L/s
 
 | 
  
  
    | FPD125-DUCT-2M | Flat rigid duct, 204mm x 60mm,    2m long | 3.9 | 14.4 | 30.8 | 52.7 | 
  
    | FPD125-CONDD | Duct connector | 0.3 | 1.1 | 2 | 3.5 | 
  
    | FPD125-CONSSDD | Self seal connector duct to duct | 1.2 | 3.2 | 6.5 | 10.4 | 
  
    | FPD125-CONSSDF | Self seal connector duct to    fittings | 0.9 | 3.4 | 7.5 | 14.4 | 
  
    | FPD125-HBEND-90 | 90° Horizontal bend | 7.5 | 30.6 | 69.9 | 125.6 | 
  
    | FPD125-HBEND-45 | 45° Horizontal bend | 2.7 | 13.2 | 35 | 71.6 | 
  
    | FPD125-VBEND-90 | 90° Vertical bend | 4.5 | 17.9 | 40.2 | 71.2 | 
  
    | FPD125-VBEND-45 | 45° Vertical bend | 2.7 | 13.4 | 30.1 | 53.4 | 
  
    | FPD125-TR150-90 | Round/rectangular rotating    transition 90° bend - Ø150mm | 5.9 | 23.5 | 52.9 | 94.1 | 
  
    | FPD125-TR125 | Round/rectangular transition -    Ø125mm | 3.8 | 15.4 | 34.8 | 61.9 | 
- Denotes no pressure loss data available
165 Series (220mm X 90mm)
  
    | Component | Description | Air flow 30L/s
 | L/s @ 60L/s
 | Pressure Loss 90L/s
 
 | Pa 120L/s
 
 | Pa 150L/s
 
 | Pa 180L/s
 
 | 
  
    | FPD165-DUCT-2M | Flat rigid duct, 220mm x 90mm, 2m long | 0.7 | 2.3 | 4.7 | 7.8 | 11.7 | 16.3 | 
  
    | FPD165-CONDD | Duct connector | 0 | 0 | 0.1 | 0.2 | 0.4 | 0.7 | 
  
    | FPD165-CONSSDD | Self seal connector duct to duct | 0.1 | 0.1 | 0.2 | 0.4 | 0.6 | 0.9 | 
  
    | FPD165-CONSSDF | Self seal connector duct to fittings | 0.1 | 0.3 | 0.5 | 0.8 | 1.1 | 1.5 | 
  
    | FPD165-HBEND-90 | 90° Horizontal bend | 1.8 | 7.3 | 16.5 | 29.5 | 46 | 66.6 | 
  
    | FPD165-HBEND-45 | 45° Horizontal bend | 0.7 | 2.4 | 5.2 | 9 | 13.8 | 19.6 | 
  
    | FPD165-VBEND-90 | 90° Vertical bend | 1.7 | 2.4 | 13.7 | 24.1 | 37.3 | 53.3 | 
  
    | FPD165-VBEND-45 | 45° Vertical bend | 0.5 | 1.9 | 3.9 | 6.5 | 9.8 | 13.7 | 
  
    | FPD165-TR150-90 | Round/regtangular rotating transition 90o bend - Ø150mm
 | 2.8 | 10.6 | 23.6 | 41.8 | 65.4 | 94.1 | 
  
    | FPD165-TR125-90 | Round/rectangular rotating transition 90o bend - Ø125mm
 | 5.9 | 23 | 50.8 | 90.2 | 140.6 | 202.1 | 
  
    | FPD165-TR150 | Round/rectangular transition - Ø150mm | 0.6 | 1.7 | 3.3 | 5.4 | 7.9 | 10.8 | 
- Denotes no pressure loss data available
180 Series (320mm X 76mm)
  
    | Component | Description | L/s @ 60L/s
 | Pressure Loss 90L/s
 
 | Pa 120L/s
 
 | Pa 150L/s
 
 | Pa 180L/s
 
 | 
  
    | FPD180-VBEND-45 | 45o vertical bend | 0.5 | 1.0 | 2.1 | 4.1 | 7.6 | 
  
    | FPD180-TR150-90 | Rangehood adapter (fits Ø150mm pipe)
 | 10.5 | 22.5 | 35.5 | 62.2 | 89.9 | 
  
    | FPD180-TR150 | Oval/rectangular transition (Ø150mm)
 | 1.5 | 2.1 | 2.9 | 3.8 | 6.7 | 
Circular reducer/expanders
	
  
    | Component | Description | Air flow 30L/s
 | L/s @ 60L/s
 | Pressure Loss 90L/s
 
 | Pa 120L/s
 
 | 
    | FPD-RED125/100 | Ø125mm to Ø100mm | 5.9 | 24 | 46 | 73 | 
  
    | FPD-RED150/100 | Ø150mm to Ø100mm | 7.7 | 30.8 | 64 | 103 | 
  
    | FPD-RED150/125 | Ø150mm to Ø125mm | 2.2 | 8.8 | 28 | 48 | 
  
    | FPD-RED200/150 | Ø200mm to Ø150mm | 5.1 | 20.5 | 42.7 | 68.7 | 
Accessories
	
  
    | Component | Description | Air flow 30L/s
 | L/s @ 60L/s
 | Pressure Loss 90L/s
 
 | Pa 120L/s
 
 | Pa 150L/s
 
 | 
  
    | PFL150 | Plastic Fixed Louvre - Ø150 spigot complete    with fly wire
 | 10 | 34 | 80 | 145 | 230 | 
  
    | PGL150 | Plastic Gravity Louvre - Ø150 spigot | 7 | 19 | 42 | 77 | 125 | 
No dimension data available.